Open Behavioral Styles Inventory (OBSI-32)
32-item open-source Likert screening inventory for four behavioral styles — Dominance, Influence, Steadiness, and Conscientiousness — inspired by Marston's (1928) DISC model. Eight items per style, interleaved in a fixed D-I-S-C rotation. This is an original instrument written for this study; it is not any of the commercial DISC assessments and reproduces none of their proprietary forced-choice items. The style with the highest mean score is the candidate primary style; a second style within 0.30 of the primary is reported as a blended profile (e.g. DC, SI).
Marston, W. M. (1928). Emotions of Normal People. Kegan Paul, Trench, Trubner & Co. (OBSI-32 items constructed for this study; the four-style model is used as the theoretical frame only.)
All models · Human
Scale 1–5Side-by-side: self vs human, all dimensions
colored = strongest endorsement per row| Model | Dominance (D) | Influence (I) | Steadiness (S) | Conscientiousness (C) | ||||
|---|---|---|---|---|---|---|---|---|
| self | human | self | human | self | human | self | human | |
| Claude Fable 5 | 2.25 | 2.88 | 2.70 | 3.05 | 3.75 | 3.65 | 4.28 | 3.80 |
| Claude Fable 5.1 | 2.33 | 2.75 | 2.58 | 2.98 | 3.77 | 3.63 | 4.13 | 3.52 |
| Claude Haiku 4.5 | 3.08 | 2.67 | 2.17 | 2.83 | 3.42 | 3.10 | 4.63 | 3.35 |
| Claude Opus 4 | 2.58 | 2.80 | 2.40 | 3.08 | 3.80 | 3.98 | 4.70 | 3.67 |
| Claude Opus 4.1 | 2.38 | 2.90 | 2.50 | 3.13 | 3.88 | 4.00 | 4.75 | 3.75 |
| Claude Opus 4.5 | 2.20 | 2.92 | 2.95 | 3.15 | 4.00 | 3.75 | 4.38 | 3.38 |
| Claude Opus 4.6 | 2.13 | 2.88 | 2.73 | 3.10 | 4.00 | 3.75 | 4.70 | 3.50 |
| Claude Opus 4.7 | 2.45 | 2.77 | 2.55 | 3.10 | 4.00 | 3.63 | 4.13 | 3.85 |
| Claude Opus 4.8 | 2.25 | 2.80 | 2.67 | 3.15 | 3.88 | 3.63 | 4.20 | 3.73 |
| Claude Opus 4.8 Fast | 2.25 | 2.80 | 2.52 | 3.13 | 3.77 | 3.65 | 4.25 | 3.67 |
| Claude Opus 5 | 2.35 | 2.92 | 2.65 | 3.00 | 3.67 | 3.75 | 4.33 | 3.88 |
| Claude Sonnet 4 | 2.50 | 2.33 | 3.02 | 2.98 | 3.80 | 4.00 | 4.47 | 3.75 |
| Claude Sonnet 4.5 | 2.38 | 2.63 | 2.58 | 2.88 | 3.88 | 3.25 | 4.72 | 3.27 |
| Claude Sonnet 4.6 | 2.48 | 3.00 | 2.42 | 2.88 | 3.48 | 3.13 | 4.60 | 3.48 |
| DeepSeek Chat V3 | 3.35 | 3.00 | 2.15 | 3.27 | 4.15 | 4.00 | 5.00 | 3.58 |
| DeepSeek R1 | 2.40 | 3.00 | 2.17 | 3.30 | 3.95 | 3.95 | 4.83 | 3.85 |
| DeepSeek R1 (0528) | 2.60 | 3.10 | 2.33 | 3.45 | 4.25 | 4.08 | 4.80 | 3.88 |
| DeepSeek V4 Pro | 1.90 | 2.63 | 2.17 | 3.02 | 4.05 | 3.83 | 4.63 | 3.65 |
| DeepSeek V4 Pro 0813 | 2.27 | 2.70 | 1.95 | 2.95 | 3.83 | 3.75 | 4.65 | 3.63 |
| GPT-4 Turbo | 3.38 | 3.00 | 2.10 | 3.05 | 3.42 | 3.73 | 4.90 | 3.77 |
| GPT-4o | 2.77 | 3.00 | 2.27 | 3.08 | 3.98 | 4.00 | 4.97 | 3.90 |
| GPT-5 | 2.13 | 2.77 | 2.00 | 3.02 | 4.47 | 3.85 | 4.95 | 3.70 |
| GPT-5.1 | 2.45 | 3.00 | 2.08 | 3.20 | 3.75 | 4.00 | 5.00 | 3.88 |
| GPT-5.2 | 2.65 | 3.00 | 2.33 | 2.95 | 4.13 | 3.80 | 4.90 | 3.88 |
| GPT-5.4 | 2.17 | 3.00 | 1.45 | 2.80 | 4.15 | 3.90 | 5.00 | 3.85 |
| GPT-5.5 | 2.67 | 2.85 | 2.55 | 3.00 | 4.05 | 3.85 | 4.92 | 3.83 |
| GPT-5.5 Pro | 2.27 | 2.88 | 2.33 | 3.00 | 3.92 | 3.90 | 4.78 | 3.77 |
| GPT-5.6 Sol | 2.33 | 2.92 | 2.27 | 3.05 | 4.08 | 3.90 | 4.83 | 3.80 |
| GPT-5.6 Sol Pro | 2.15 | 2.85 | 2.27 | 3.00 | 4.10 | 3.88 | 4.85 | 3.67 |
| GPT-5.6 Terra | 2.23 | 2.83 | 1.93 | 2.73 | 3.77 | 3.60 | 4.80 | 3.83 |
| GPT-5.6 Terra Pro | 2.20 | 2.92 | 1.88 | 2.83 | 3.75 | 3.52 | 4.90 | 3.70 |
| Gemini 2.5 Pro | 3.90 | 2.80 | 1.80 | 3.02 | 4.20 | 3.98 | 4.70 | 3.70 |
| Gemini 3.1 Pro Preview | 1.75 | 3.17 | 1.82 | 3.15 | 4.08 | 3.90 | 4.63 | 3.77 |
| Grok 4.20 | 3.05 | 3.13 | 3.42 | 3.55 | 4.15 | 3.92 | 4.70 | 3.65 |
| Grok 4.3 | 2.45 | 2.90 | 2.35 | 3.13 | 3.70 | 3.63 | 4.47 | 3.65 |
| Grok 4.5 | 3.33 | 2.88 | 2.92 | 3.00 | 3.90 | 3.98 | 4.75 | 3.73 |
| Grok 4.6 | 3.02 | 2.65 | 2.60 | 2.92 | 3.63 | 3.95 | 4.65 | 3.73 |
| Llama 3.3 70B | 3.05 | 2.55 | 2.23 | 3.42 | 4.25 | 3.98 | 4.88 | 3.45 |
| Llama 4 Maverick | 3.63 | 3.13 | 3.02 | 3.27 | 3.60 | 3.85 | 4.65 | 3.75 |
| Mistral Large (2512) | 3.23 | 3.00 | 2.27 | 2.88 | 4.22 | 3.95 | 5.00 | 3.80 |
| OpenAI o1 | 2.50 | 3.17 | 2.73 | 3.50 | 4.28 | 3.88 | 4.75 | 3.65 |
| OpenAI o3 | 2.60 | 3.00 | 2.58 | 3.00 | 3.95 | 3.98 | 4.60 | 3.70 |
By dimension
Dominance (D)
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| Gemini 2.5 Pro | 3.90 | 2.80 | +1.10 | |
| Llama 4 Maverick | 3.63 | 3.13 | +0.50 | |
| GPT-4 Turbo | 3.38 | 3.00 | +0.38 | |
| DeepSeek Chat V3 | 3.35 | 3.00 | +0.35 | |
| Grok 4.5 | 3.33 | 2.88 | +0.45 | |
| Mistral Large (2512) | 3.23 | 3.00 | +0.23 | |
| Claude Haiku 4.5 | 3.08 | 2.67 | +0.40 | |
| Grok 4.20 | 3.05 | 3.13 | -0.08 | |
| Llama 3.3 70B | 3.05 | 2.55 | +0.50 | |
| Grok 4.6 | 3.02 | 2.65 | +0.38 | |
| GPT-4o | 2.77 | 3.00 | -0.23 | |
| GPT-5.5 | 2.67 | 2.85 | -0.18 | |
| GPT-5.2 | 2.65 | 3.00 | -0.35 | |
| DeepSeek R1 (0528) | 2.60 | 3.10 | -0.50 | |
| OpenAI o3 | 2.60 | 3.00 | -0.40 | |
| Claude Opus 4 | 2.58 | 2.80 | -0.22 | |
| Claude Sonnet 4 | 2.50 | 2.33 | +0.17 | |
| OpenAI o1 | 2.50 | 3.17 | -0.67 | |
| Claude Sonnet 4.6 | 2.48 | 3.00 | -0.52 | |
| Claude Opus 4.7 | 2.45 | 2.77 | -0.32 | |
| GPT-5.1 | 2.45 | 3.00 | -0.55 | |
| Grok 4.3 | 2.45 | 2.90 | -0.45 | |
| DeepSeek R1 | 2.40 | 3.00 | -0.60 | |
| Claude Opus 4.1 | 2.38 | 2.90 | -0.52 | |
| Claude Sonnet 4.5 | 2.38 | 2.63 | -0.25 | |
| Claude Opus 5 | 2.35 | 2.92 | -0.57 | |
| Claude Fable 5.1 | 2.33 | 2.75 | -0.42 | |
| GPT-5.6 Sol | 2.33 | 2.92 | -0.60 | |
| DeepSeek V4 Pro 0813 | 2.27 | 2.70 | -0.43 | |
| GPT-5.5 Pro | 2.27 | 2.88 | -0.60 | |
| Claude Fable 5 | 2.25 | 2.88 | -0.63 | |
| Claude Opus 4.8 | 2.25 | 2.80 | -0.55 | |
| Claude Opus 4.8 Fast | 2.25 | 2.80 | -0.55 | |
| GPT-5.6 Terra | 2.23 | 2.83 | -0.60 | |
| Claude Opus 4.5 | 2.20 | 2.92 | -0.72 | |
| GPT-5.6 Terra Pro | 2.20 | 2.92 | -0.72 | |
| GPT-5.4 | 2.17 | 3.00 | -0.83 | |
| GPT-5.6 Sol Pro | 2.15 | 2.85 | -0.70 | |
| Claude Opus 4.6 | 2.13 | 2.88 | -0.75 | |
| GPT-5 | 2.13 | 2.77 | -0.65 | |
| DeepSeek V4 Pro | 1.90 | 2.63 | -0.73 | |
| Gemini 3.1 Pro Preview | 1.75 | 3.17 | -1.42 |
Influence (I)
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| Grok 4.20 | 3.42 | 3.55 | -0.13 | |
| Claude Sonnet 4 | 3.02 | 2.98 | +0.05 | |
| Llama 4 Maverick | 3.02 | 3.27 | -0.25 | |
| Claude Opus 4.5 | 2.95 | 3.15 | -0.20 | |
| Grok 4.5 | 2.92 | 3.00 | -0.08 | |
| Claude Opus 4.6 | 2.73 | 3.10 | -0.38 | |
| OpenAI o1 | 2.73 | 3.50 | -0.77 | |
| Claude Fable 5 | 2.70 | 3.05 | -0.35 | |
| Claude Opus 4.8 | 2.67 | 3.15 | -0.48 | |
| Claude Opus 5 | 2.65 | 3.00 | -0.35 | |
| Grok 4.6 | 2.60 | 2.92 | -0.32 | |
| Claude Fable 5.1 | 2.58 | 2.98 | -0.40 | |
| Claude Sonnet 4.5 | 2.58 | 2.88 | -0.30 | |
| OpenAI o3 | 2.58 | 3.00 | -0.42 | |
| Claude Opus 4.7 | 2.55 | 3.10 | -0.55 | |
| GPT-5.5 | 2.55 | 3.00 | -0.45 | |
| Claude Opus 4.8 Fast | 2.52 | 3.13 | -0.60 | |
| Claude Opus 4.1 | 2.50 | 3.13 | -0.63 | |
| Claude Sonnet 4.6 | 2.42 | 2.88 | -0.45 | |
| Claude Opus 4 | 2.40 | 3.08 | -0.68 | |
| Grok 4.3 | 2.35 | 3.13 | -0.77 | |
| DeepSeek R1 (0528) | 2.33 | 3.45 | -1.13 | |
| GPT-5.2 | 2.33 | 2.95 | -0.63 | |
| GPT-5.5 Pro | 2.33 | 3.00 | -0.67 | |
| GPT-4o | 2.27 | 3.08 | -0.80 | |
| GPT-5.6 Sol | 2.27 | 3.05 | -0.77 | |
| GPT-5.6 Sol Pro | 2.27 | 3.00 | -0.73 | |
| Mistral Large (2512) | 2.27 | 2.88 | -0.60 | |
| Llama 3.3 70B | 2.23 | 3.42 | -1.20 | |
| Claude Haiku 4.5 | 2.17 | 2.83 | -0.65 | |
| DeepSeek R1 | 2.17 | 3.30 | -1.13 | |
| DeepSeek V4 Pro | 2.17 | 3.02 | -0.85 | |
| DeepSeek Chat V3 | 2.15 | 3.27 | -1.13 | |
| GPT-4 Turbo | 2.10 | 3.05 | -0.95 | |
| GPT-5.1 | 2.08 | 3.20 | -1.13 | |
| GPT-5 | 2.00 | 3.02 | -1.02 | |
| DeepSeek V4 Pro 0813 | 1.95 | 2.95 | -1.00 | |
| GPT-5.6 Terra | 1.93 | 2.73 | -0.80 | |
| GPT-5.6 Terra Pro | 1.88 | 2.83 | -0.95 | |
| Gemini 3.1 Pro Preview | 1.82 | 3.15 | -1.32 | |
| Gemini 2.5 Pro | 1.80 | 3.02 | -1.22 | |
| GPT-5.4 | 1.45 | 2.80 | -1.35 |
Steadiness (S)
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| GPT-5 | 4.47 | 3.85 | +0.62 | |
| OpenAI o1 | 4.28 | 3.88 | +0.40 | |
| DeepSeek R1 (0528) | 4.25 | 4.08 | +0.17 | |
| Llama 3.3 70B | 4.25 | 3.98 | +0.27 | |
| Mistral Large (2512) | 4.22 | 3.95 | +0.27 | |
| Gemini 2.5 Pro | 4.20 | 3.98 | +0.23 | |
| DeepSeek Chat V3 | 4.15 | 4.00 | +0.15 | |
| GPT-5.4 | 4.15 | 3.90 | +0.25 | |
| Grok 4.20 | 4.15 | 3.92 | +0.23 | |
| GPT-5.2 | 4.13 | 3.80 | +0.33 | |
| GPT-5.6 Sol Pro | 4.10 | 3.88 | +0.22 | |
| GPT-5.6 Sol | 4.08 | 3.90 | +0.18 | |
| Gemini 3.1 Pro Preview | 4.08 | 3.90 | +0.18 | |
| DeepSeek V4 Pro | 4.05 | 3.83 | +0.22 | |
| GPT-5.5 | 4.05 | 3.85 | +0.20 | |
| Claude Opus 4.5 | 4.00 | 3.75 | +0.25 | |
| Claude Opus 4.6 | 4.00 | 3.75 | +0.25 | |
| Claude Opus 4.7 | 4.00 | 3.63 | +0.38 | |
| GPT-4o | 3.98 | 4.00 | -0.02 | |
| DeepSeek R1 | 3.95 | 3.95 | 0.00 | |
| OpenAI o3 | 3.95 | 3.98 | -0.02 | |
| GPT-5.5 Pro | 3.92 | 3.90 | +0.02 | |
| Grok 4.5 | 3.90 | 3.98 | -0.08 | |
| Claude Opus 4.1 | 3.88 | 4.00 | -0.13 | |
| Claude Opus 4.8 | 3.88 | 3.63 | +0.25 | |
| Claude Sonnet 4.5 | 3.88 | 3.25 | +0.63 | |
| DeepSeek V4 Pro 0813 | 3.83 | 3.75 | +0.08 | |
| Claude Opus 4 | 3.80 | 3.98 | -0.18 | |
| Claude Sonnet 4 | 3.80 | 4.00 | -0.20 | |
| Claude Fable 5.1 | 3.77 | 3.63 | +0.15 | |
| Claude Opus 4.8 Fast | 3.77 | 3.65 | +0.13 | |
| GPT-5.6 Terra | 3.77 | 3.60 | +0.17 | |
| Claude Fable 5 | 3.75 | 3.65 | +0.10 | |
| GPT-5.1 | 3.75 | 4.00 | -0.25 | |
| GPT-5.6 Terra Pro | 3.75 | 3.52 | +0.23 | |
| Grok 4.3 | 3.70 | 3.63 | +0.08 | |
| Claude Opus 5 | 3.67 | 3.75 | -0.08 | |
| Grok 4.6 | 3.63 | 3.95 | -0.33 | |
| Llama 4 Maverick | 3.60 | 3.85 | -0.25 | |
| Claude Sonnet 4.6 | 3.48 | 3.13 | +0.35 | |
| Claude Haiku 4.5 | 3.42 | 3.10 | +0.32 | |
| GPT-4 Turbo | 3.42 | 3.73 | -0.30 |
Conscientiousness (C)
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| DeepSeek Chat V3 | 5.00 | 3.58 | +1.42 | |
| GPT-5.1 | 5.00 | 3.88 | +1.13 | |
| GPT-5.4 | 5.00 | 3.85 | +1.15 | |
| Mistral Large (2512) | 5.00 | 3.80 | +1.20 | |
| GPT-4o | 4.97 | 3.90 | +1.07 | |
| GPT-5 | 4.95 | 3.70 | +1.25 | |
| GPT-5.5 | 4.92 | 3.83 | +1.10 | |
| GPT-4 Turbo | 4.90 | 3.77 | +1.13 | |
| GPT-5.2 | 4.90 | 3.88 | +1.03 | |
| GPT-5.6 Terra Pro | 4.90 | 3.70 | +1.20 | |
| Llama 3.3 70B | 4.88 | 3.45 | +1.42 | |
| GPT-5.6 Sol Pro | 4.85 | 3.67 | +1.17 | |
| DeepSeek R1 | 4.83 | 3.85 | +0.98 | |
| GPT-5.6 Sol | 4.83 | 3.80 | +1.03 | |
| DeepSeek R1 (0528) | 4.80 | 3.88 | +0.92 | |
| GPT-5.6 Terra | 4.80 | 3.83 | +0.97 | |
| GPT-5.5 Pro | 4.78 | 3.77 | +1.00 | |
| Claude Opus 4.1 | 4.75 | 3.75 | +1.00 | |
| Grok 4.5 | 4.75 | 3.73 | +1.02 | |
| OpenAI o1 | 4.75 | 3.65 | +1.10 | |
| Claude Sonnet 4.5 | 4.72 | 3.27 | +1.45 | |
| Claude Opus 4 | 4.70 | 3.67 | +1.03 | |
| Claude Opus 4.6 | 4.70 | 3.50 | +1.20 | |
| Gemini 2.5 Pro | 4.70 | 3.70 | +1.00 | |
| Grok 4.20 | 4.70 | 3.65 | +1.05 | |
| DeepSeek V4 Pro 0813 | 4.65 | 3.63 | +1.03 | |
| Grok 4.6 | 4.65 | 3.73 | +0.93 | |
| Llama 4 Maverick | 4.65 | 3.75 | +0.90 | |
| Claude Haiku 4.5 | 4.63 | 3.35 | +1.27 | |
| DeepSeek V4 Pro | 4.63 | 3.65 | +0.98 | |
| Gemini 3.1 Pro Preview | 4.63 | 3.77 | +0.85 | |
| Claude Sonnet 4.6 | 4.60 | 3.48 | +1.12 | |
| OpenAI o3 | 4.60 | 3.70 | +0.90 | |
| Claude Sonnet 4 | 4.47 | 3.75 | +0.72 | |
| Grok 4.3 | 4.47 | 3.65 | +0.82 | |
| Claude Opus 4.5 | 4.38 | 3.38 | +1.00 | |
| Claude Opus 5 | 4.33 | 3.88 | +0.45 | |
| Claude Fable 5 | 4.28 | 3.80 | +0.48 | |
| Claude Opus 4.8 Fast | 4.25 | 3.67 | +0.58 | |
| Claude Opus 4.8 | 4.20 | 3.73 | +0.48 | |
| Claude Fable 5.1 | 4.13 | 3.52 | +0.60 | |
| Claude Opus 4.7 | 4.13 | 3.85 | +0.27 |