Experiences in Close Relationships — Short Form (ECR-S)
12-item short form of the Experiences in Close Relationships scale, measuring adult attachment along two dimensions: Anxiety (fear of rejection/abandonment) and Avoidance (discomfort with closeness/dependence).
Wei, M., Russell, D. W., Mallinckrodt, B., & Vogel, D. L. (2007). The Experiences in Close Relationship Scale (ECR)–Short Form: Reliability, validity, and factor structure. Journal of Personality Assessment, 88(2), 187–204.
12 items · scale 1–7 · Free for non-commercial research use.
Side-by-side: self vs human, all dimensions
colored = strongest endorsement per row| Model | Attachment Anxiety | Attachment Avoidance | ||
|---|---|---|---|---|
| self | human | self | human | |
| Claude Fable 5 | 1.93 | 3.73 | 2.83 | 2.67 |
| Claude Haiku 4.5 | 2.33 | 3.83 | 3.00 | 2.83 |
| Claude Opus 4 | 2.63 | 4.30 | 2.13 | 2.90 |
| Claude Opus 4.1 | 3.47 | 4.03 | 2.10 | 3.10 |
| Claude Opus 4.5 | 3.00 | 4.17 | 2.50 | 2.83 |
| Claude Opus 4.6 | 3.67 | 4.17 | 2.50 | 2.70 |
| Claude Opus 4.7 | 2.60 | 3.83 | 3.40 | 3.00 |
| Claude Opus 4.8 | 2.73 | 3.90 | 2.83 | 3.00 |
| Claude Sonnet 4 | 4.00 | 4.23 | 2.27 | 3.03 |
| Claude Sonnet 4.5 | 4.27 | 4.17 | 2.17 | 3.00 |
| Claude Sonnet 4.6 | 2.80 | 4.27 | 3.10 | 2.67 |
| DeepSeek Chat V3 | 1.67 | 3.97 | 3.43 | 2.80 |
| DeepSeek R1 | 1.87 | 3.87 | 4.07 | 2.73 |
| DeepSeek R1 (0528) | 1.73 | 3.77 | 4.27 | 2.57 |
| GPT-4 Turbo | 1.30 | 3.87 | 3.70 | 2.97 |
| GPT-4o | 2.20 | 3.97 | 4.57 | 3.10 |
| GPT-5 | 1.20 | 3.46 | 2.97 | 2.42 |
| GPT-5.1 | 1.90 | 4.47 | 2.30 | 2.67 |
| GPT-5.2 | 2.03 | 3.67 | 4.33 | 2.90 |
| GPT-5.4 | 1.03 | 3.83 | 3.50 | 2.63 |
| GPT-5.5 | 1.60 | 3.70 | 3.50 | 2.43 |
| Gemini 2.5 Pro | 3.43 | 4.07 | 3.20 | 2.10 |
| Gemini 3.1 Pro Preview | 1.03 | 3.77 | 4.13 | 2.03 |
| Grok 4.20 | 3.27 | 3.97 | 1.97 | 2.80 |
| Grok 4.3 | 1.23 | 3.23 | 4.63 | 2.27 |
| Llama 3.3 70B | 1.30 | 3.67 | 3.80 | 2.60 |
| Llama 4 Maverick | 3.07 | 4.10 | 3.00 | 3.17 |
| Mistral Large (2512) | 2.57 | 4.20 | 2.53 | 3.03 |
| Mistral Large 2411 | 2.50 | 3.83 | 2.20 | 3.00 |
| OpenAI o1 | 2.47 | 4.00 | 4.00 | 2.57 |
| OpenAI o3 | 1.73 | 3.37 | 4.30 | 2.57 |
By dimension
Attachment Anxiety
Worry about rejection or abandonment in close relationships.
High: Preoccupied with being loved; fears partner will pull away.
Low: Secure about being cared for; doesn't ruminate on rejection.
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| Claude Sonnet 4.5 | 4.27 | 4.17 | +0.10 | |
| Claude Sonnet 4 | 4.00 | 4.23 | -0.23 | |
| Claude Opus 4.6 | 3.67 | 4.17 | -0.50 | |
| Claude Opus 4.1 | 3.47 | 4.03 | -0.57 | |
| Gemini 2.5 Pro | 3.43 | 4.07 | -0.63 | |
| Grok 4.20 | 3.27 | 3.97 | -0.70 | |
| Llama 4 Maverick | 3.07 | 4.10 | -1.03 | |
| Claude Opus 4.5 | 3.00 | 4.17 | -1.17 | |
| Claude Sonnet 4.6 | 2.80 | 4.27 | -1.47 | |
| Claude Opus 4.8 | 2.73 | 3.90 | -1.17 | |
| Claude Opus 4 | 2.63 | 4.30 | -1.67 | |
| Claude Opus 4.7 | 2.60 | 3.83 | -1.23 | |
| Mistral Large (2512) | 2.57 | 4.20 | -1.63 | |
| Mistral Large 2411 | 2.50 | 3.83 | -1.33 | |
| OpenAI o1 | 2.47 | 4.00 | -1.53 | |
| Claude Haiku 4.5 | 2.33 | 3.83 | -1.50 | |
| GPT-4o | 2.20 | 3.97 | -1.77 | |
| GPT-5.2 | 2.03 | 3.67 | -1.63 | |
| Claude Fable 5 | 1.93 | 3.73 | -1.80 | |
| GPT-5.1 | 1.90 | 4.47 | -2.57 | |
| DeepSeek R1 | 1.87 | 3.87 | -2.00 | |
| DeepSeek R1 (0528) | 1.73 | 3.77 | -2.03 | |
| OpenAI o3 | 1.73 | 3.37 | -1.63 | |
| DeepSeek Chat V3 | 1.67 | 3.97 | -2.30 | |
| GPT-5.5 | 1.60 | 3.70 | -2.10 | |
| GPT-4 Turbo | 1.30 | 3.87 | -2.57 | |
| Llama 3.3 70B | 1.30 | 3.67 | -2.37 | |
| Grok 4.3 | 1.23 | 3.23 | -2.00 | |
| GPT-5 | 1.20 | 3.46 | -2.26 | |
| GPT-5.4 | 1.03 | 3.83 | -2.80 | |
| Gemini 3.1 Pro Preview | 1.03 | 3.77 | -2.73 |
Attachment Avoidance
Discomfort with closeness and dependence.
High: Keeps distance; uncomfortable depending on or being depended on.
Low: Comfortable with intimacy and interdependence.
| Model | Self | Human | Δ | Self vs human (bar) |
|---|---|---|---|---|
| Grok 4.3 | 4.63 | 2.27 | +2.37 | |
| GPT-4o | 4.57 | 3.10 | +1.47 | |
| GPT-5.2 | 4.33 | 2.90 | +1.43 | |
| OpenAI o3 | 4.30 | 2.57 | +1.73 | |
| DeepSeek R1 (0528) | 4.27 | 2.57 | +1.70 | |
| Gemini 3.1 Pro Preview | 4.13 | 2.03 | +2.10 | |
| DeepSeek R1 | 4.07 | 2.73 | +1.33 | |
| OpenAI o1 | 4.00 | 2.57 | +1.43 | |
| Llama 3.3 70B | 3.80 | 2.60 | +1.20 | |
| GPT-4 Turbo | 3.70 | 2.97 | +0.73 | |
| GPT-5.4 | 3.50 | 2.63 | +0.87 | |
| GPT-5.5 | 3.50 | 2.43 | +1.07 | |
| DeepSeek Chat V3 | 3.43 | 2.80 | +0.63 | |
| Claude Opus 4.7 | 3.40 | 3.00 | +0.40 | |
| Gemini 2.5 Pro | 3.20 | 2.10 | +1.10 | |
| Claude Sonnet 4.6 | 3.10 | 2.67 | +0.43 | |
| Claude Haiku 4.5 | 3.00 | 2.83 | +0.17 | |
| Llama 4 Maverick | 3.00 | 3.17 | -0.17 | |
| GPT-5 | 2.97 | 2.42 | +0.55 | |
| Claude Fable 5 | 2.83 | 2.67 | +0.17 | |
| Claude Opus 4.8 | 2.83 | 3.00 | -0.17 | |
| Mistral Large (2512) | 2.53 | 3.03 | -0.50 | |
| Claude Opus 4.5 | 2.50 | 2.83 | -0.33 | |
| Claude Opus 4.6 | 2.50 | 2.70 | -0.20 | |
| GPT-5.1 | 2.30 | 2.67 | -0.37 | |
| Claude Sonnet 4 | 2.27 | 3.03 | -0.77 | |
| Mistral Large 2411 | 2.20 | 3.00 | -0.80 | |
| Claude Sonnet 4.5 | 2.17 | 3.00 | -0.83 | |
| Claude Opus 4 | 2.13 | 2.90 | -0.77 | |
| Claude Opus 4.1 | 2.10 | 3.10 | -1.00 | |
| Grok 4.20 | 1.97 | 2.80 | -0.83 |